Physical Therapy is an essential segment of the modern health care system. It is a “science of healing and of caring”. It pertains to the clinical examination, evaluation, assessment, diagnosis, and treatment of musculoskeletal, Neurological, Cardio-vascular, and Respiratory systems’ functional disorders including symptoms of pain, edema, and physiological, structural, and psychosomatic ailments. It deals with methods of treatment based on movement, manual therapy, Physical agents, and therapeutics modalities to relieve pain and other complications. Hence, Physical Therapy covers basic parameters of healing sciences i.e. Preventive, promotive, diagnostic, rehabilitative, and curative.
| FIRST SEMESTER | ||
|---|---|---|
| DPT-301 | Upper Limb & General Anatomy | 4(3-1) |
| DPT-303 | Cardiovascular & Neuromuscular Physiology | 3(2-1) |
| DPT-305 | Introduction to Kinesiology | 3(2-1) |
| ENG-321 | Functional English | 3(3-0) |
| STA-322 | Introduction to Statistical theory-I | 3(3-0) |
| PST-321 | Pakistan Studies | 2(2-0) |
| *ISL-311 | Translation of Thy Holy Quran-1 | 1(1-0) |
| SECOND SEMESTER | ||
|---|---|---|
| DPT-302 | Lower limb Anatomy & General Histology | 4(3-1) |
| DPT-304 | Visceral Physiology | 3(2-1) |
| DPT-306 | Clinical Kinesiology | 3(2-1) |
| ENG-322 | English Comprehension & Composition | 3(3-0) |
| CSl-321 | Introduction to Computer Application | 3(3-0) |
| ISL-321 | Islamic Studies | 2(2-0) |
| ISL-322 | Ethics (For Non-Muslim Only) | 1(1-0) |
| THIRD SEMESTER | ||
|---|---|---|
| DPT-401 | Head and Neck Anatomy & Human Embryology | 3(2-1) |
| DPT-403 | Physiology of Reproductive , Nervous & Renal system | 3(2-1) |
| DPT-405 | Introduction to Biomechanics & Ergonomics | 3(3-0) |
| DPT-407 | Biochemistry & Genetics I | 2(2-0) |
| DPT-409 | Introduction to Exercise Physiology | 3(3-0) |
| STA-232 | Introduction to Statistical Theory II | 3(3-0) |
| *ISL-411 | Translation of The Holy Quran II | 1(1-0) |
| FOURTH SEMESTER | ||
|---|---|---|
| DPT-402 | Human Neuro Anatomy | 3(2-1) |
| DPT-404 | Advance techniques in Biomechanics & Ergonomics | 3(2-1) |
| DPT-406 | Behavioral Sciences (Psychiatry & Psychology) | 3(3-0) |
| BCH-408 | Biochemistry & Genetics II | 2(2-0) |
| DPT-410 | Advance Clinical Exercise Physiology | 3(3-0) |
| DPT-412 | Medical Physics in Rehabilitation | 3(2-1) |
| ENG-422 | Technical Writing | 3(3-0) |
| FIFTH SEMESTER | ||
|---|---|---|
| DPT-501 | Pathology & Microbiology I | 2(2-0) |
| DPT-503 | Pharmacology in Rehabilitation I | 3(3-0) |
| DPT-505 | Physical Agents & Electrotherapy I | 3(2-1) |
| DPT-507 | Therapeutic Exercises & Techniques | 3(2-1) |
| DPT-509 | Health & Wellness | 2(2-0) |
| DPT-511 | Supervised Clinical Practice I | 2(2-0) |
| SOC-307 | Introduction to Sotiology | 2(2-0) |
| *ISL-511 | Translation of The Holy Quran Ill | 1(1-0) |
| SIXTH SEMESTER | ||
|---|---|---|
| DPT-502 | Pathology & Microbiology II | 3(2-1) |
| DPT-504 | Pharmacology in Rehabilitation II | 2(2-0) |
| DPT-506 | Physical Agents & Electrotherapy-II | 3(2-1) |
| DPT-508 | Manual Therapy | 3(2-1) |
| DPT-510 | Teaching Methodology & Community Medicine | 3(3-0) |
| OPT-512 | Supervised Clinical Practice II | 3(0-3) |
| SEVENTH SEMESTER | ||
|---|---|---|
| DPT-601 | Clinical Medicine I | 3(3-0) |
| DPT-603 | Orthopedic Surgery | 3(3-0) |
| DPT-605 | Radiology & Diagnostic Imaging | 3(2-1) |
| DPT-607 | Musculoskeletal Physical Therapy | 3(2-1) |
| DPT-609 | Human Growth, Development & Community Based Rehabilitation | 2(2-0) |
| DPT-611 | Supervised Clinical Practice Ill | 3(0-3) |
| *ISL-611 | Translation of The Holy Quran IV | 1(1-0) |
| EIGHTH SEMESTER | ||
|---|---|---|
| DPT-602 | Clinical Medicine II | 3(3-0) |
| DPT-604 | Advance techniques in General Surgery II | 3(3-0) |
| DPT-606 | Neurological Physical Therapy | 3(2-1) |
| DPT-608 | Evidence Based Practice | 3(2-1) |
| DPT-610 | Introduction to Prosthetics & Orthotics | 2(2-0) |
| DPT-612 | Supervised Clinical Practice IV | 3(0-3) |
| NINTH SEMESTER | ||
|---|---|---|
| DPT-651 | Cardiopulmonary Physical Therapy | 3(2-1) |
| DPT-653 | Emergency Procedures & Primary Care In Physical Therapy | 2(2-0) |
| DPT-655 | Clinical Decision Making & Differential Diagnosis | 3(3-0) |
| DPT-657 | Scientific Inquiry & Research Methodology | 3(3-0) |
| DPT-659 | Professional Practice (Laws, Ethics & Administration) | 2(2-0) |
| DPT-661 | lntegumentary Physical Therapy | 2(2-0) |
| DPT-663 | Supervised Clin1cal Practice v | 3(0-3) |
| TENTH SEMESTER | ||
|---|---|---|
| DPT-652 | Obstetrics & Gynecological Physical Therapy | 2(2-0) |
| DPT-654 | Pediatric Physical Therapy | 2(2-0) |
| DPT-656 | Gerontology & Geriatric Physical Therapy | 2(2-0) |
| DPT-658 | Sports Physical Therapy | 2(2-0) |
| DPT-660 | Supervised Clinical Practice VI | 4(0-4) |
| DPT-681 | Project | 6(0-6) |
Beim Vergleich mit konkurrierenden Plattformen punktet erwincasinos.com vor allem durch Zuverlässigkeit und Servicequalität. Liebhaber von Jackpot-Spielen finden eine breite Auswahl progressiver Slots mit teilweise siebenstelligen Gewinnsummen. Ein- und Auszahlungen können in mehreren Hauptwährungen vorgenommen werden, einschließlich Euro und US-Dollar. Telefonischer Support bietet eine alternative Kontaktmöglichkeit für komplexere Anfragen. Professionelle Dealer leiten die Spiele in Echtzeit aus modernen Studios. Minderjährige werden durch rigorose KYC-Prüfungen konsequent vom Spielbetrieb ausgeschlossen. Sondermissionen zu Feiertagen verleihen dem regulären Spielablauf eine zusätzliche Note. Spielsitzungen können nahtlos zwischen Desktop und Smartphone fortgesetzt werden. Spieler können ihre angesammelten Treuepunkte gegen reale Sachpreise im internen Shop einlösen. Die Sortiermöglichkeiten umfassen Beliebtheit, Neuheiten und Höchstgewinn. Wer Wert auf langfristige Qualität legt, findet hier einen verlässlichen Partner.
